Spring 2008
| Date | Opponent | Place | Time | Result |
| 03/01/2008 | DePauw | Danville, Ky. | 2PM | Lost 5-6 |
| 03/01/2008 | DePauw | Danville, Ky. | 5PM | Lost 3-11 |
| 03/09/2008 | Heidelberg | Port Charlotte, Fla. | 10AM | Won 4-0 |
| 03/09/2008 | Heidelberg | Port Charlotte, Fla. | 12PM | Lost 3-4 |
| 03/10/2008 | Spalding | Port Charlotte, Fla. | 9:30AM | Won 6-2 |
| 03/10/2008 | Spalding | Port Charlotte, Fla. | 12PM | Won 11-0 |
| 03/11/2008 | Albion | Port Charlotte, Fla. | 12PM | Won 4-0 |
| 03/11/2008 | Albion | Port Charlotte, Fla. | 3PM | Won 10-6 |
| 03/13/2008 | Ohio Wesleyan | Port Charlotte, Fla. | 11AM | Won 5-4 |
| 03/14/2008 | Ohio Wesleyan | Port Charlotte, Fla. | 12PM | Won 7-1 |
| 03/14/2008 | Wooster | Port Charlotte, Fla. | 12PM | Lost 5-7 |
| 03/14/2008 | Wooster | Port Charlotte, Fla. | 3PM | Lost 5-8 |
| 03/21/2008 | Transylvania | Away | 3:30PM | Won 13-11 |
| 03/22/2008 | Transylvania | Away | 12PM | Lost 1-5 |
| 03/22/2008 | Transylvania | Away | 3PM | Won 13-6 |
| 03/25/2008 | Franklin | Home | 4PM | Won 9-1 |
| 03/26/2008 | Ball State | Away | 3PM | Lost 12-20 |
| 03/29/2008 | Cincinnati-Clermont | Away | 1PM | Won 19-3 |
| 04/01/2008 | Taylor | Away | 2PM | Won 7-5 |
| 04/02/2008 | Wabash | Home | 4PM | Won 3-1 |
| 04/05/2008 | Hanover | Home | 12PM | Won 5-0 |
| 04/05/2008 | Hanover | Home | 4PM | Won 4-3 |
| 04/06/2008 | Hanover | Away | 1PM | Won 5-4 |
| 04/08/2008 | Rose-Hulman | Victory Field | 6PM | Lost 2-16 |
| 04/11/2008 | Manchester | Home | 4PM | Won 9-8 |
| 04/12/2008 | Manchester | Away | 12PM | Lost 2-3 |
| 04/15/2008 | Franklin | Away | 4PM | Lost 2-6 |
| 04/18/2008 | Mt. St. Joseph | Home | 4PM | Lost 9-11 |
| 04/19/2008 | Mt. St. Joseph (DH) | Home | 12PM | |
| 04/22/2008 | Manchester | Away | 4PM | Won 7-2 |
| 04/25/2008 | Defiance | Home | 4PM | Won 16-12 |
| 04/26/2008 | Defiance | Away | 1PM | Won 23-2 |
| 04/26/2008 | Defiance | Away | 3PM | Won 28-7 |
| 04/29/2008 | Rose-Hulman | Away | 6PM | Lost 1-3 |
| 05/03/2008 | Bluffton | Home | 12PM | Won 13-0 |
| 05/03/2008 | Bluffton | Home | 3PM | Won 6-3 |
| 05/04/2008 | Bluffton | Away | 5PM | Won 9-3 |
| 05/08/2008 | HCAC Tournament | TBA | 9AM |
Other Seasons
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








